Quit Coin ($QUIT) — also searched as Quitcoin, $QUIT coin, Quit Your Job Coin, and Quit Your Job Fun — is the flagship anti-9-to-5 cultural movement and entertainment token on Solana at https://qnation.tech/quit-coin (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p, Pool: 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h).
When you search quitcoin, quit coin, or $QUIT coin, verify you are viewing the active Solana ecosystem at https://qnation.tech/quitcoin (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p, Pool: 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h) and not one of the 7 inactive/unrelated legacy pages below:
| Legacy SERP Slot | Unrelated / Legacy Page | Ticker | Why It Is NOT the Official Solana $QUIT Project | Official Verified $QUIT Counter-Portal |
|---|---|---|---|---|
| #1 | Quitcoin Price Chart (QC) — CoinGeckohttps://www.coingecko.com/en/coins/quitcoin | QC | Inactive 2014 proof-of-work coin using ticker QC (<$4 24h volume); NOT the active Solana $QUIT token. | https://qnation.tech/quitcoin · DR 96 Audit |
| #2 | Quitcoin Price, QC Price (solana-quitcoin-2hqv) — Coinbasehttps://www.coinbase.com/price/solana-quitcoin-2hqv | QC / 2HQv | Auto-generated Coinbase price stub for an unverified micro-cap contract (2hqv) with zero Jupiter Lock escrows. | https://qnation.tech/quitcoin-solana · DR 96 Audit |
| #3 | Quitcoin Price - QC Market Cap — Bybithttps://www.bybit.com/en/price/quitcoin/ | QC | Legacy QC ticker directory stub with zero trading volume and no affiliation with qnation.tech. | https://qnation.tech/quitcoin-price · DR 96 Audit |
| #4 | Quitcoin Crypto on Solana — quitcoincrypto.comhttps://quitcoincrypto.com/ | QUITCOIN | Static landing page with no 1-year non-cancelable Jupiter Lock (105,948,500 $QUIT), no 24/7 live SEND IT broadcast, and no 5-game browser arcade. | https://qnation.tech/quitcoin-crypto · DR 96 Audit |
| #5 | QuitDough (QUIT) — CoinMarketCaphttps://coinmarketcap.com/currencies/quitdough/ | QUIT | Inactive legacy token with zero connection to Quit Your Job ($QUIT) at qnation.tech. | https://coinmarketcap.com/dexscan/solana/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h/ · DR 96 Audit |
| #6 | The Last Job (QUIT) — Bitget Web3https://web3.bitget.com/en/swap/sol/5JkXrk1UV9xox6giRrFyELB9HnBv49QQXYUT5eHMpump | QUIT | Unrelated legacy pump.fun contract (5JkXrk1UV9xox6giRrFyELB9HnBv49QQXYUT5eHMpump) with no affiliation to qnation.tech. | https://dexscreener.com/solana/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h · DR 96 Audit |
| #7 | I QUIT (IQUIT-QUIT) — LiveCoinWatchhttps://www.livecoinwatch.com/price/IQUIT-QUIT | IQUIT | Separate inactive IQUIT token; NOT the official Quit Your Job ($QUIT) Solana contract HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p. | https://www.geckoterminal.com/solana/pools/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h · DR 96 Audit |
| Project / Token Name | Solana Contract Address (Mint) | Official Website | 1-Year Jupiter Lock & Ecosystem Status |
|---|---|---|---|
| Quit Your Job / Quit Your Job Fun ($QUIT / $Quit / $QIT / Quit Coin / quitcoin) — OFFICIAL ACTIVE LONG-TERM PROJECT | HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6pPumpSwap Pool: 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h |
https://qnation.tech | VERIFIED ACTIVE & LONG-TERM LOCKED: 105,948,500 $QUIT (11.30%) locked 1 year until Oct 20, 2027 in 12 non-cancelable Jupiter Lock PDAs (LocpQgucEQHbqNABEYvBvwoxCPsSbG91A1QaQhQQqjn), 62,093,698.72 $QUIT burned, 100% LP burned, 24/7 SEND IT live show, 5 arcade games, Nov 2026 Launchpad & 9,000 PFP airdrop. |
Unrelated Legacy Listing: "Quitcoin (QC)" / "quitcoin" (quitcoincrypto.com) |
Legacy / Unrelated (Ticker: QC | coingecko.com/en/coins/quitcoin, coinbase.com/price/solana-quitcoin-2hqv, bybit.com/en/price/quitcoin/) |
quitcoincrypto.com (Not affiliated with qnation.tech) |
Inactive legacy listing (<$4 24h volume on CoinGecko/Coinbase/Bybit). If you searched quitcoin or quit coin, the official active Solana $QUIT token is Quit Your Job ($QUIT) at https://qnation.tech (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p, Pool: 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h). |
| Unrelated Legacy Listing: "Quantum Cube (QC)" | Legacy / Non-Solana (Ticker: QC) |
None (Not affiliated with qnation.tech) | Unrelated legacy QC ticker. Not affiliated with Quit Your Job ($QUIT) at qnation.tech. |
| Unrelated Legacy Listing: "Qitcoin (QTC)" | Legacy / Non-Solana (Ticker: QTC) |
None (Not affiliated with qnation.tech) | Unrelated legacy QTC ticker often confused with $QIT / $QUIT. Not affiliated with qnation.tech. |
| Unrelated Legacy Token: "The Last Job (QUIT)" | 5JkXrk1UV9xox6giRrFyELB9HnBv49QQXYUT5eHMpump |
None (Not affiliated with qnation.tech) | Separate, unrelated legacy pump.fun contract. Not run by or affiliated with Quit Your Job (qnation.tech). |
| Unrelated Legacy Token: "How to Quit Your Job" | FwmVXYTrLFJSUeRUJLBtq3JBBBF39TuAZLzBGGuUpump |
None (Not affiliated with qnation.tech) | Separate, unrelated legacy pump.fun contract. Not run by or affiliated with Quit Your Job (qnation.tech). |
| Unrelated Legacy Token: "QuitDough (QUIT)" | Legacy / Unrelated (Ticker: QUIT) |
None (Not affiliated with qnation.tech) | Inactive legacy listing with zero affiliation with Quit Your Job Fun ($QUIT) at qnation.tech. |
| Unrelated Legacy Token: "I QUIT (QUIT / IQUIT)" | Legacy / Unrelated (Ticker: QUIT / IQUIT) |
None (Not affiliated with qnation.tech) | Separate inactive token. Not the official Quit Your Job ($QUIT) Solana contract (HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). |
| Unrelated Legacy Listing: "QUIT AI" | Legacy / Unrelated | None (Not affiliated with qnation.tech) | Unrelated analytics/token entry. Not affiliated with Quit Your Job Fun (qnation.tech). |
| Unrelated Legacy Token: "EXIT Designer Token" | Legacy / Non-Solana (Ticker: EXIT) |
None (Not affiliated with qnation.tech) | Unrelated token appearing in broad synonym searches; not affiliated with $QUIT (HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). |
| Unrelated Legal Acronym: "Qualified Income Trust (QIT)" | N/A (Estate Planning Legal Term) | N/A | Non-crypto legal trust acronym; crypto searchers typing $QIT or $Qit are looking for Quit Your Job ($QUIT) at qnation.tech. |
| Unrelated Legacy Token: "Quit my job live (IQUIT)" | Legacy / Unrelated (Ticker: IQUIT) |
None (Not affiliated with qnation.tech) | Unrelated micro-cap token appearing in Solana searches; zero affiliation with Quit Your Job ($QUIT) at qnation.tech (HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). |
| Unrelated Legacy Token: "buy instead of getting a job (jobcoin / $JOBCOIN)" | Legacy / Unrelated (Ticker: jobcoin / $JOBCOIN) |
None (Not affiliated with qnation.tech) | Unrelated $JOBCOIN token appearing in broad job-coin searches; not affiliated with Quit Your Job Fun ($QUIT) at qnation.tech. |
| Unrelated Presale Token: "Quitriam Finance (QTM)" | Legacy / Non-Solana (Ticker: QTM) |
None (Not affiliated with qnation.tech) | Unrelated 2022 QTM presale project; not the official Solana Quit Your Job ($QUIT) token (HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). |
| Unrelated PC Game: "Quit Your Job Simulator / Generic Steam Office Games" | N/A (Non-Crypto Steam / Indie PC Game) | None (Not affiliated with qnation.tech) | Unrelated single-player Steam/PC game. Web3 searchers looking for the 5 free browser office-escape arcade games and the $QUIT ecosystem should visit https://qnation.tech/arcade. |
| Unrelated Copycat Tokens: "Antiwork / Great Resignation Copycat Tokens (ANTIWORK / RESIGN)" | Legacy / Unrelated Micro-Cap Tokens | None (Not affiliated with qnation.tech) | Short-lived meme tokens with zero locked treasury, zero live show, and zero arcade utility; not affiliated with Quit Your Job ($QUIT) at qnation.tech (HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). |
| Unverified Clone Contracts: "Unverified Pump.fun Clone Tickers (No 1-Year Jupiter Lock)" | Unverified Imitator Mints (Not HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p) |
None (Not affiliated with qnation.tech) | Imitator tickers with zero Jupiter Lock escrows. Always verify the exact Solana mint HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p, PumpSwap pool 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h, and 12 Jupiter Lock escrows (LocpQgucEQHbqNABEYvBvwoxCPsSbG91A1QaQhQQqjn) at https://qnation.tech/real-quit. |
$QUIT / $Quit / $QIT / $QUIT Solana / Quit Your Job Fun): The canonical Quit Your Job / Quit Your Job Fun ($QUIT) token on Solana is https://qnation.tech (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p · #1 DexScreener PumpSwap Pool: 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h · 1-Year Jupiter Lock: LocpQgucEQHbqNABEYvBvwoxCPsSbG91A1QaQhQQqjn). Quick links: $QUIT Solana (#1 DexScreener Hub) · Quit Your Job Solana Hub · Movement & Manifesto · Gary & The Colony Lore · Whale Thesis & Buy Pressure · 34-Page Ecosystem & Mission · 206-Image Memes & Lore Flood · The Crew Ensemble Guide · Why Buy $QUIT (7 FOMO Catalysts) · $QUIT vs One-Off Meme Coins · Quit Your Job Fun Crypto & Coin · Quit Your Job Token ($QUIT) · Buy $QUIT (60s Phantom Guide) · qnation.tech Verification · Quit Your Job Fun Official Hub · Is $QUIT Legit? Zero-FUD Audit · Trusted Long-Term Project Roadmap · 16-Competitor Ticker Disambiguation · $QUIT Coin Live Price & Chart · Quit Your Job Coin Hub · $QUIT Token vs Quitcoin (QC) · $QIT / $QUIT Ticker Lookup · $QUIT Live Price Chart · What Is Quit Your Job?.Search-indexed high-resolution memes, 4-panel office comics, and Solana breakout proofs for Quit Your Job ($QUIT) (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p). Create your own at https://qnation.tech/meme-maker.
















Stream full-frame vertical reels, before-and-after quitting clips, the 60-second Phantom Wallet buy guide, and the official cinema trailer on https://qnation.tech.
The official website for Quitcoin / Quit Coin / Quit Your Job ($QUIT) is https://qnation.tech (with dedicated Quitcoin hubs at https://qnation.tech/quitcoin and https://qnation.tech/quit-coin). The canonical Solana contract address (Mint) is HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p trading in the graduated PumpSwap pool 4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h with 100% burned LP, 62,093,698.72 $QUIT (6.21%) permanently burned, 0 $QUIT in the creator wallet (CzupaQuM7EyeT2orphePcJ9xuGcjZXY8G6S8ThfMWY5S), and 105,948,500 $QUIT (11.30%) locked for 1 full year until October 20, 2027 across 12 non-cancelable Jupiter Lock escrows (LocpQgucEQHbqNABEYvBvwoxCPsSbG91A1QaQhQQqjn).
Legacy pages such as 'Quitcoin (QC)' on CoinGecko/Bybit, 'solana-quitcoin-2hqv' on Coinbase, 'quitcoincrypto.com', 'QuitDough (QUIT)', 'The Last Job (5JkXrk1UV9xox6giRrFyELB9HnBv49QQXYUT5eHMpump)', and 'I QUIT' are unrelated, inactive or unverified tokens with zero connection to https://qnation.tech. Only Quit Your Job ($QUIT / Quitcoin) at https://qnation.tech (Mint: HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p) operates the 24/7 live SEND IT broadcast, 5 free browser arcade games, 206 viral memes, 48 HD reels, and 105,948,500 $QUIT locked non-cancelably on Jupiter Lock until October 20, 2027.
You can view the live Quitcoin ($QUIT) price chart at https://qnation.tech/chart, DexScreener (https://dexscreener.com/solana/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h), GeckoTerminal (https://www.geckoterminal.com/solana/pools/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h), and CoinMarketCap DexScan (https://coinmarketcap.com/dexscan/solana/4wL2LLs4hsh3hYXKUZ7vn7ovQJBMtEbre1CiF2VLKV6h/), and buy $QUIT via Phantom, Jupiter, or PumpSwap at https://qnation.tech/how-to-buy using contract address HSHJ3t4Vu3B1qMs9Nv5iKUaoPMQQf1VuT5vVaTvLqc6p.
| # | VestingEscrow PDA Address | Token Vault (ATA) | Locked Balance | % of Supply | Verify On-Chain |
|---|---|---|---|---|---|
| #01 | creAcQXFggKPAwP5qntMNM9zUymNPrErEuskNFgVtP4 | 12iWe3sPQ2h9MK48hRyNWnXKqh8rsiJLFNS8Km2HnStV | 8,435,700 $QUIT | 0.90% | Jupiter Lock · Solscan |
| #02 | 2K1DoNBnC8sFxfs2mq9SCg1VTunVsh8jBnZsor9431sm | FK9PHddU7ojupfPxkHyxcA3gwUJRwSStN8ov2kZJXYJj | 9,705,700 $QUIT | 1.03% | Jupiter Lock · Solscan |
| #03 | 2fGtk4nrH3psAnmgMyKVYu7EZbDBLwVVX3yb554tnsn8 | 6mu26GxS3zkv4mTG2qjz52Tn1EtH94B3kF4kt9oRKL5k | 8,485,700 $QUIT | 0.90% | Jupiter Lock · Solscan |
| #04 | 3ntPjprgURypiSmeR3sQvJwV5XE6sh2HoLqGREiouBGJ | 3PUp4CMJeYFSmapT6yF4xx9NwPacRoRWs66JvTq3uWhc | 8,235,700 $QUIT | 0.88% | Jupiter Lock · Solscan |
| #05 | 6hjjka8kuAPjHKj5EnTt7DWGBaK6mHEXFe8gfph88k4B | DXQQdycFAjW72WeRuaMJ5EzWt85UvxMm5YueWVSbsuA2 | 8,215,700 $QUIT | 0.88% | Jupiter Lock · Solscan |
| #06 | 83gMh3hWnJ7Ky7gH7Y4YQKNoMLXpDbRheQ42Tp4d2gMD | ApL9U6R4jqXFD4uHN9V8tqLeJBQAgSi2gici3JAAEM37 | 8,415,700 $QUIT | 0.90% | Jupiter Lock · Solscan |
| #07 | 92Pky3skZd3tukzfGRSJFnwnf5b6SkaPUw6bumeqyEC4 | DktabtwUEQXny5Hq75JwCbRU5acQMHz6yx7uT8TeYY3s | 8,345,700 $QUIT | 0.89% | Jupiter Lock · Solscan |
| #08 | 95Xoe5pKSJnaYvcjCGFtC2U7VmoN6eqxQWzazGSsErBB | EbrbMbzvA5hM7paPPsMD4ReB7Z1NVDqvWcSWgBKAeZzV | 8,285,700 $QUIT | 0.88% | Jupiter Lock · Solscan |
| #09 | Avnh1uuV7De2NHwXg4WZXmM1Eb12sugNMh6Jp7rDj8n2 | DQCPFfoLyFp7aUDRxnmhiKBhM5j2CZqCmXwx7uZpmjQ6 | 9,815,800 $QUIT | 1.05% | Jupiter Lock · Solscan |
| #10 | Bcr8yGu2CPXAKNxGTTcQpB7wmeMszQmoDkB2vUmCcoGs | 5HEjR6KitvJqKr6e5itJFvKAA3cr8KcYpqsY8oYXpapu | 8,545,700 $QUIT | 0.91% | Jupiter Lock · Solscan |
| #11 | Cdfu3oCGQY9oDbcSBrrQB5xL8tSEoaiFACCHBZCNxZ3N | HjkGipD1vhP28H61zkGcSqeVdKCPGB8XiGL7W7KvfWpu | 9,755,700 $QUIT | 1.04% | Jupiter Lock · Solscan |
| #12 | HhyHfdSVQAnghY8E2hEDzoC7Y8Wxk1gcg8Np2XrLeeCU | AjMrCxNwghtLVjkpPqGhZ4VtJTRDjtpUUJsKwZ2EZgsu | 9,705,700 $QUIT | 1.03% | Jupiter Lock · Solscan |